| Signal | What it means |
|---|---|
| First licensed / business formed | How long the company has operated. Long tenure means the exit window is more likely. |
| Permit volume flat or down | Fewer electrical permits in the last 12 months than the year before. A growth stall. |
| Data center or utility permits | Permits that mention data centers, switchgear, medium voltage, substations or utility work. This drives the "infrastructure exposure" inference. |
| Acquisitions nearby | Electrical contractors within 50 miles were acquired in the last 12 months. The owner has likely been approached. |
| License status changed | A license went active or inactive. |
| Address changed | The business moved. |
Every signal shows its source and the date we observed it. Event signals fade over time (a 180-day half-life); standing facts like the year a company was formed do not.